CORK ARIZONA. weather
Latitude N 32° 57' 18" Longitude W 109° 55' 28" Elevation 2800 ft
| Dawn: | 06:20 | Sunrise: | 06:45 | Moonrise: | 17:20 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:22 | Moonset: | 06:39 | |
| Daylight: | 11:28 | Day length: | 10:37 | Moon Phase: | Full moon |
Welcome to Cork Az. Wesi of Pima, AZ. U.S.A.
The weather station in use is the EasyWeather, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 48.4 °F | Dew Point | 19.8 °F |
| Windchill | 42.4 °F | Humidity | 32% |
| Heat Index | 48.4 °F | Apparent Temperature | 37.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 3.40 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.67 in | Rainfall This Year | 39.10 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2011-11-10 05:46 |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 10.7 mph |
| Wind Bearing | 90° E | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 30.24 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/10/2011 7:15:40 AM
powered by
Cumulus
v1.9.1 (989)
