CORK weather
Latitude N 32° 57' 18" Longitude W 109° 55' 28" Elevation 2800 ft
Records began on 27 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 74.7 °F | at 2:15 PM on 09 February 2012 |
| Lowest Temperature | 23.4 °F | at 7:25 AM on 04 February 2012 |
| Highest Dew Point | 44.3 °F | at 11:13 AM on 24 January 2012 |
| Lowest Dew Point | -5.7 °F | at 3:51 AM on 17 March 2012 |
| Highest Apparent Temperature | 68.3 °F | at 2:15 PM on 09 February 2012 |
| Lowest Apparent Temperature | 17.8 °F | at 7:25 AM on 04 February 2012 |
| Lowest Wind Chill Temperature | 23.4 °F | at 7:35 AM on 04 February 2012 |
| Highest Heat Index | 74.7 °F | at 2:15 PM on 09 February 2012 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 30 January 2012 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 30 January 2012 |
| Highest Humidity | 97 % | at 6:23 AM on 24 January 2012 |
| Lowest Humidity | 10 % | at 12:53 PM on 23 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.85 in/hr | at 6:13 PM on 21 January 2012 |
| Highest Hourly Rainfall | 0.94 in | at 7:16 PM on 07 February 2012 |
| Highest Daily Rainfall | 5.39 in | on 21 January 2012 |
| Highest Monthly Rainfall | 25.79 in | February 2012 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 1:03 AM on 22 January 2012 |
| Highest Wind Speed Average | 20.6 mph | at 1:03 AM on 22 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.54 in | at 9:28 AM on 07 March 2012 |
| Highest Pressure (sl) | 30.11 in | at 10:13 AM on 29 January 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/19/2012 5:20:26 AM
powered by
Cumulus v1.9.1 (989)