CORK weather
Latitude N 32° 57' 18" Longitude W 109° 55' 28" Elevation 2800 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 38.8 °F | at 00:11 |
| Low Temperature | 36.3 °F | at 03:31 |
| High Apparent Temperature | 35.0 °F | at 00:00 |
| Low Apparent Temperature | 29.7 °F | at 02:30 |
| Low Wind Chill | 32.1 °F | at 02:30 |
| High Heat Index | 38.8 °F | at 00:00 |
| High Humidity | 92 % | at 03:31 |
| Low Humidity | 83 % | at 00:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 01:21 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 01:21 |
| Wind Run | 31.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.06 in | at 00:00 |
| Low Pressure (SL) | 30.01 in | at 04:30 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/19/2012 5:20:25 AM
powered by
Cumulus
v1.9.1 (989)