CORK weather
Latitude N 32° 57' 18" Longitude W 109° 55' 28" Elevation 2800 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.9 °F | at 09:10 |
| Low Temperature | 38.8 °F | at 23:01 |
| High Apparent Temperature | 55.4 °F | at 09:10 |
| Low Apparent Temperature | 0.0 °F | at 00:00 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 63.9 °F | at 09:10 |
| High Humidity | 90 % | at 23:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.07 in | |
| Rainfall Rate Max | 0.02 in/hr | at 11:40 |
| High Hourly Rainfall | 0.04 in | at 12:30 |
| Wind | ||
| Highest Gust | 27.3 mph | at 10:00 |
| Highest Speed (10 minute average) | 18.3 mph (F5) | at 10:00 |
| Wind Run | 109.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.06 in | at 22:00 |
| Low Pressure (SL) | 29.83 in | at 06:36 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/19/2012 5:20:25 AM
powered by
Cumulus v1.9.1 (989)